| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#437712 | Single Family Property | 4 | 3.00 | |
| 9 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452623 | Single Family Property | 4 | 3.50 | |
| 7 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#446633 | Single Family Property | 3 | 2.00 | |
| 12 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#454204 | Single Family Property | 3 | 2.50 | |
| 11 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452930 | Single Family Property | 3 | 3.00 | |
| 6 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#445473 | Single Family Property | 3 | 2.00 | |
| 10 | $127,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452889 | Single Family Property | 3 | 2.50 | |
| 3 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#438761 | Single Family Property | 4 | 2.00 | |
| 0 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#430750 | Single Family Property | 3 | 2.00 | |
| 8 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#448900 | Single Family Property | 3 | 2.00 | |
| 5 | $50,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#444225 | Single Family Property | 3 | 1.00 | |
| 1 | $14,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#431848 | Single Family Property | 3 | 1.00 | |
| 4 | $11,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#443117 | Single Family Property | 2 | 1.00 | |
